LG 43UN343H 43″ UHD 4K HDR Smart LED Hospitality TV
Original price was: $1,045.99.$99.00Current price is: $99.00.
(In Stock)
LG UN343H Overview
Provide guests with 4K HDR viewing for in-room information and entertainment with the LG 43UN343H 43″ UHD 4K HDR Smart LED Hospitality TV. Designed for the hospitality industry, the 43UN343H connects to your network via RJ45 Ethernet and supports LG Pro:idiom and Pro:Centric for secure content delivery and control.
Deliver broadcasts via the RF input with ATSC/Clear QAM tuner, or connect devices locally via HDMI. For sound, a pair of 10-watt speakers are built-in or you can connect to an external sound system with 3.5mm, optical, and HDMI audio return channel outputs. For your convenience a tabletop stand is included.
Multi IR Multi-code IR function eliminates any remote control signal interference between TVs in rooms with multiple TVs installed. USB Cloning USB data cloning makes managing multiple displays more efficient for optimal operation. Instead of setting up each display one by one, data can be copied to a USB for one display and can be sent to the other displays through a USB plug-in. UPC: 195174058121
In the Box
- LG 43UN343H 43″ UHD 4K HDR Smart LED Hospitality TV
- Power Cord
- Remote Control
- 2 x AAA Battery for Remote
- 3.5mm to 3RCA Female AV Adapter
- 3.5mm to 3.5mm Cable
- Stand Assembly
- 2 x Cable Management Clip
- Cable Tie
- Limited 2-Year Manufacturer Warranty
User Manual
19.1 MB
LG UN343H Specs
Key Specs
Display Size | 43″ |
Resolution | 3840 x 2160 |
Maximum Brightness | 300 nits / cd/m2 |
Inputs | 3x HDMI 2.0 x 1/8″ / 3.5 mm TRRS A/V (Composite)1x Coaxial F-Type (RF Antenna) |
Outputs | 1x TOSLINK Optical (Digital Audio) 1x 1/8″ / 3.5 mm (Analog Audio) |
Wireless | No |
USB I/O | 1x USB-A 2.0 |
Ethernet I/O | 1x RJ45 (Unspecified Ethernet) |
Other I/O | 1x 1/8″ / 3.5 mm Serial (RS-232C) Control / Service Input 1x RJ11 Serial (RS-232C) Control Input |
Built-In Speakers | Yes, 2x 10 W |
Media Card Reader | No |
Display
Display Size | 43″ |
Panel Type | LCD |
Aspect Ratio | 16:9 |
Display Orientation | Landscape |
Resolution | 3840 x 2160 |
Maximum Brightness | 300 nits / cd/m2 |
Lighting System | Direct LED |
HDR Compatibility | HDR10, Hybrid Log Gamma |
Contrast Ratio | 1200:1 |
Dynamic Contrast Ratio | 1,000,000:1 |
Response Time | 8 ms |
Refresh Rate | 60 Hz |
Bit Depth / Color Support | Not Specified by Manufacturer |
Pixels Per Inch (ppi) | 102 ppi |
Video
Video System | NTSC / ATSC |
TV Tuner | Yes – ATSC, Clear QAM |
Connectivity
Inputs | 3x HDMI 2.0 x 1/8″ / 3.5 mm TRRS A/V (Composite)1x Coaxial F-Type (RF Antenna) |
Outputs | 1x TOSLINK Optical (Digital Audio) 1x 1/8″ / 3.5 mm (Analog Audio) |
HDCP Support | Yes |
Wireless | No |
USB I/O | 1x USB-A 2.0 |
Ethernet I/O | 1x RJ45 (Unspecified Ethernet) |
Other I/O | 1x 1/8″ / 3.5 mm Serial (RS-232C) Control / Service Input 1x RJ11 Serial (RS-232C) Control Input |
Multi-Input Support (PIP/PBP) | No |
Speaker
Built-In Speakers | Yes, 2x 10 W |
Speaker Configuration | 2-Channel |
Processing | Dolby Digital, Dolby Digital Plus |
External Speaker Output | 1x 1 W |
Hardware
Smart TV | webOS |
Mobile App Compatible | Yes: Android & iOS |
Media Card Reader | No |
Built-In Mic | No |
Environmental
Operating Temperature | 32 to 104F / 0 to 40C |
Storage Temperature | -4 to 140F / -20 to 60C |
Operating Humidity | 80% |
Storage Humidity | 85% |
Electrical
Power Consumption | Maximum: 119.0 W Typical: 82.0 W Standby: < 0.5 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
General
Certifications | FCC, UL |
Mounting-Hole Pattern | 200 x 200 mm |
Lighting Lifespan | 30000 Hours |
Environmental Protection | No |
IK Rating | No |
Lock Slot | Yes, Kensington |
Bezel Thickness | 6.9 mm (Right/Top/Left) 18.4 mm (Bottom) |
Dimensions | 38.1 x 22.2 x 2.2″ / 967 x 564 x 57.1mm (without Stand) 38.1 x 24.5 x 11.9″ / 967 x 623 x 303mm (with Stand) |
Weight | 19.4lb / 8.8kg (without Stand) 26.5lb / 12kg (with Stand) |
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Reviews
There are no reviews yet.