Sale
Zebra ZC300 Dual-Sided ID Card Printer (Magnetic Stripe Encoding)
Original price was: $3,341.00.$100.00Current price is: $100.00.
(In Stock)
Zebra ZC300 Overview
A Guide to Purchasing an ID Card Printer
User Manual
1.3 MB
Zebra ZC300 Specs
Key Specs
Supported Card Sizes | CR-79, CR-80 |
Encoding Options | Dual Coercivity Magnetic Stripe (3 Tracks) |
Print Speed | YMCKO: 140 Cards per Hour (26 Seconds per Card) Monochrome: 450 Cards per Hour (8 Seconds per Card) |
Maximum Resolution | 300 dpi |
Card Tray Capacity | Input: 100 Output: 100 |
Duplex Printing | Yes |
System Connection | Unspecified Ethernet, Unspecified USB |
Compatibility
Supported Ribbon Types | Printing Media | Black Monochrome, Colored Monochrome, Half-Panel YMCKO, Half-Panel YMCKOKO, KdO, KrO, YMCKO, YMCKOK |
Supported Card Sizes | CR-79, CR-80 |
Card Thickness | 10 to 40mil / 0.3 to 1mm |
Encoding Options | Dual Coercivity Magnetic Stripe (3 Tracks) |
Printer
Print Speed | YMCKO: 140 Cards per Hour (26 Seconds per Card) Monochrome: 450 Cards per Hour (8 Seconds per Card) |
Maximum Resolution | 300 dpi |
Printing Technology | Dye, Thermal |
Printing Capability | Edge-to-Edge |
General
Card Tray Capacity | Input: 100 Output: 100 |
Duplex Printing | Yes |
Lamination | No |
System Connection | Unspecified Ethernet, Unspecified USB |
Memory | 2000 MB |
OS Compatibility | Windows macOS Ubuntu *As of August, 2023: Check with manufacturer for the most up-to-date compatibility |
Environmental
Operating Temperature | 59 to 95F / 15 to 35C |
Operating Humidity | 20 to 80% (Non-Condensing) |
Storage Temperature | 23 to 158F / -5 to 70C |
Physical
Material Construction of Card | PVC |
Security Lock Support | Key Lock |
Dimensions | 6.2 x 10.2 x 18.4″ / 15.7 x 25.9 x 46.7cm |
Weight | 9.7lb / 4.4kg |
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Reviews
There are no reviews yet.